RG-AP130(W2)V2
The AP130(W2)V2 comes with 4 Gigabit (1000M) LAN ports for guest room equipment (e.g. IPTV, IoT terminals, IP phone) and wired Internet connection.
/ Беспроводные сети Ruijie / RG-AP130(W2)V2
The AP130(W2)V2 comes with 4 Gigabit (1000M) LAN ports for guest room equipment (e.g. IPTV, IoT terminals, IP phone) and wired Internet connection.
Ruijie RG-AP130(W2)V2 is designed for wireless deployment in hotels, offices, villa and apartment buildings alike. The wall-mountable AP has design for universal socket standard with integrated multiple Ethernet LAN ports for extended connectivity for IPTV or Office Equipment application purpose. Featuring a concise design and easy deployment, the AP enables zero disruption to the interior finishes and offers the best solution for scenarios with delicate interior design.
The RG-AP130(W2)V2 can be centrally managed by Enterprise-grade Ruijie Cloud Service at Lifetime FREE, allowing fast provisioning, flexible authentication and stable wireless even at extreme environment. The RG-AP130(W2)V2 is the latest Wi-Fi5 Wave2 dual-radio, dual-band wall plate AP, and provides 4 10/100/1000Mbps LAN ports. delivering optimal wireless network coverage and cost protection with additional wired network interfaces.
Feature Highlights:
● Lifetime FREE Cloud Management
● Hidden Lighting Design (No Guest Interruption)
● Guarantee High Definition IPTV Application
● Screen Mirroring Control
● Universal Socket Compatible
Model | RG-AP130(W2) V2 | |
---|---|---|
Target Deployments | For wireless deployment in hotels, offices, residential buildings | |
Basic Specifications | Radio | Concurrent dual-radio dual-band |
Protocol | 802.11a/b/g/n/ac | |
Operating Bands | 2.4GHz and 5GHz | |
Antenna | Built-in omnidirectional antenna (Base gain 3.5dBi) | |
2×2 MIMO | ||
Max Throughput | 1.167Gbps | |
Spatial Streams | 2 | |
IP Rating | IP41 | |
Ports | Service Port | Front: 4 10/100/1000M Ethernet ports |
Rear: 1 1/10 | ||
/1000M uplink port | ||
Power | Power Supply | PoE (802.3af) |
Power Consumption | <8W | |
WLAN | Maximum clients per AP | 32 |
BSSID capacity | 16 | |
SSID hiding | Support | |
Configuring the authentication mode. Encryption mechanism and VLAN attributes for each SSID | Support | |
Remote Intelligent Perception Technology (RIPT) | Support | |
Intelligent load balancing based on the number of users or traffic | Support | |
STA control | SSID/radio-based | |
Bandwidth control | STA/SSID/AP-based speed control | |
Band Steering (5G Priority) | Support | |
Dynamic Frequency Selection (DFS) | Future release support | |
Bonjour | Support | |
(Fit mode) | ||
Security | PSK authentication | Support |
Web portal authentication (by Ruijie Cloud integration) | Support | |
802.1x authentication | Support | |
PPSK authentication | Support | |
(Controller required) | ||
Data encryption | WPA (TKIP), WPA2 (AES), WPA-PSK, and WEP (64 or 128 bits) | |
PEAP authentication | Support | |
Data frame filtering | Whitelist, static/dynamic blacklist | |
User isolation | Support | |
Rogue AP detection and countermeasure | Support | |
Standard & Extended IP & MAC ACL | Support | |
RADIUS | Support | |
CPU Protection Policy (CPP) | Support | |
Wireless Intrusion Detection System (WIDS) | Support | |
IPv4 address | Static IP address or DHCP | |
IPv6 address | Static IP address or DHCP | |
Screen Mirroring Isolation | Support (Fit AP) | |
Multicast | IGMP Snooping | Support |
Management and Maintenance | Trunk Management (IEEE 802.1q) | Support |
Network management | SNMP v1/v2C/v3, Telnet, TFTP, FTP and Web management | |
Fault detection and alarm | Support | |
Cloud AC management | Support | |
Statistics and logs | Support | |
External Characteristics | Lock | Anti-theft screws and ordinary screws |
LED Indicators | 1 LED status indicator | |
Relevant Standard | Wi-Fi Alliance Certification | Support |
Safety Standard | GB4943, EN/IEC 60950-1 | |
EMC Standard | GB9254, EN301 489 | |
Health Standard | EN 62311 | |
Radio Standard | EN300 328, EN301 893 | |
Vibration Standard | IEC60068-2-31, ETSI EN300 019, | |
NEBS GR-63-CORE | ||
Dimensions (H x W x D) (mm) | 116 × 86 × 37.5 | |
Specifications | Weight | 0.19kg |
Work Environment | Temperature | Operating Temperature: -10°C to 45°C |
Storage Temperature: -40°C to 70°C | ||
Humidity | Operating Humidity: 5% to 95% (non-condensing) | |
Storage Humidity: 5% to 95% (non-condensing) | ||
Installation Mode | Standard 86-type faceplate installation | |
Universal Mount Kit included for US/EU | ||
Junction box installation |